• Budget Summary
  • ........................................................................
  • Grants Paid
  • ........................................................................
  • Low Income Tax Exemption
  • ........................................................................
  • Budget Highlights
  • ........................................................................
  • 2012 Assessment Notice
  • ........................................................................
    TAX SALES
    • Sale List
    ........................................................................


    Copyright © 2005, Municipality of Shelburne. All rights reserved.
 
Home | Contact Us | Disclaimer | Adobe Reader
Home AdministrationTax DepartmentInspectionRecreationWaste DiversionPublic Worksicsp
Municipality of the District of Shelburne
2011/12
BUDGET SUMMARY
Activity Budget
2011/12
Actual
2010/11
Budget
2010/11
Increase
(Decrease)
Percentage
Increase
Percent of
Total Budget
REVENUES
Taxes $4,604,263 $4,353,209 $4,385,596 $218,667 4.99% 83.07%
Deed Transfer Tax $150,000 $161,950 $120,000 $30,000 25.00% 2.71%
Federal Government and Agencies $7,599 $7,734 $6,573 $1,026 15.61% 0.14%
Provincial Government and Agencies $162,624 $148,194 $146,804 $15,820 10.78% 2.93%
Unconditional Transfers $66,623 $90,658 $89,035 ($22,412) -25.17% 1.20%
Emera $29,251 $26,472 $24,000 $5,251 21.88% 0.53%
Sales of Services $246,916 $347,111 $294,416 ($47,500) -16.13% 4.46%
Conditional Transfers $2,676 $4,075 $6,376 ($3,700) -58.03% 0.05%
Other Transfers $17,829 $18,412 $50,912 ($33,083) -64.98% 0.32%
Federal Gas Tax Contribution $254,648 $254,648 $255,083 ($435) -0.17% 4.59%
           

EXPENDITURES

Legislative $170,820
$164,078$ $168,199 $2,621 1.56% 3.08%
Administrative $432,151 $413,758 $409,681 $22,470 5.48% 7.80%
Taxation and Accounting $308,269 $244,498 $299,806 $8,464 2.82% 5.56%
Building Services $111,328 $95,417 $109,790 $1,538 1.40% 2.01%
Police Protection $577,655 $550,191 $550,224 $27,431 4.99% 10.42%
Fire Protection $414,215 $419,051 $422,431 ($8,216) -1.94% 7.47%
By Law Enforcement $66,336 $48,770 $42,070 $24,266 57.68% 1.20%
Transportation $245,643 $228,948 $244,948 $695 0.28% 4.43%
Sewage Treatment Operations $18,638 $36,845 $30,425 ($11,788) -38.74% 0.34%
Sewage Treatment Plant and Lines $45,000 $36,850 $45,000 - 0.00% 0.81%
Garbage Collection and Disposal $14,800 $11,250 $14,800 - 0.00% 0.27%
Planning & Zoning $350 $250 $4,000 ($3,650) -91.25% 0.01%
Other Environmental Control - $550 $1,000 ($1,000) -100.00% 0.00%
Community, Economic Development $200,400 $59,236 $86,736 $113,664 131.05% 3.62%
Recreation Department $239,039 $217,394 $225,098 $13,941 6.19% 4.31%
Recreation Facilities $11,959 $9,389 $11,965 ($7) -0.06% 0.22%
Fiscal Services $258,835> $236,768 $285,412 ($26,577) -9.31% 4.67%
Conditional Transfers $1,235,417 $1,213,514 $1,213,964 $21,453 1.77% 22.29%
Unconditional Transfers $57,029 $60,690 $57,500 ($471) -0.82% 1.03%
Pre-Committed Expenditures $25,790 $27,930 $27,930 ($2,140) -7.66% 0.47%
Museums and Tourism $60,000 $35,000 $35,000 $25,000 71.43% 1.08%
Transfer to Special Reserve Funds $348,648 $351,040 $351,475 ($2,827) -0.80% 6.29%
Shared Services $700,107 $741,341 $741,341 ($41,234) -5.56% 12.63%
5,542,429 5,202,758 5,378,795 163,634 3.04% 100.00%

 

Municipality of the District of Shelburne
2011/12
CAPITAL BUDGET SUMMARY
   
Funding Source
Project Budgeted Cost Equipment Reserve Gas Tax Operating Reserve Build Canada Finance Other Funding
Medical Clinic $200,000     $200,000      
Ind Park COMFIT $50,000   $25,000       $25,000
PW Vehicle $55,000 $55,000          
Coastal Management $50,000   $50,000        
Energy Strategy $7,000   $7,000        
Inspection Dept Vehicle $25,000 $25,000          
Repopulation Strategy $10,000     $10,000      
New Sewage Treatment Plant $2,000,000   $333,333   $1,333,333 $333,334  
Bridges and Pull Off Sites $200,000         $52,000 $148,000
  $2,597,000 $80,000 $415,333 $210,000 $1,333,333 $385,334 $173,000